The CSC prepaid card is a rechargeable card, which combines the advantages of controlling your expenses with the benefits of holding an international card. It is ideal for both corporate and individual use. For individuals, the card can serve as an allowance card for children, an online shopping card, a travel expenses card and as a gift card. It also gives business owners the ability to take control of their companies’ spending and the possibility of transferring employee salaries without bank mediation.
Fee Schedule for Prepaid Master Cards
number | Clause | Value |
1 | The issuance card fees | 5 JD |
2 | PIN Reissue Fee | 1 JD |
3 | Issuing a damaged/lost card replacement fee | 3 JD |
4 | Reload Fee | 0.25% minimum 1 JD |
5 | Objection fees for any movement | 5 JD |
6 | ATM cash withdrawal fees | 1 JD per transaction/ a maximum of 250 JD for each transaction- Outside Jordan 4% minimum 4 JD |
7 | Currency exchange and exchange commission | 2.50% |
8 | DCC Merchant . Ratio | 2.50% |
9 | 3D secure service for websites | Free |
10 | Text messaging service | Free |
11 | Transfer from card to another card | 0.5 JD |
12 | Balance return fee | 3 JD |
13 | Dormant account fee* | 2 JD |
14 | Card Management Fee** | 2 JD |
15 | Withdrawal parameters:- | |
The number of daily movements / cash withdrawals and purchases | 20 moves | |
Number of transactions within 15 days / cash withdrawals and purchases | 50 moves | |
Daily withdrawal value / cash withdrawal and purchases | 4000 JD | |
Withdrawal value within 15 days / cash withdrawal and purchases | 10000 JD | |
16 | Reload parameters:-**** | |
Number of daily reload movements | 5 moves | |
Number of transactions within 15 days / cash withdrawals and purchases | 20 moves | |
Daily reload value | According product | |
Reload value within 15 days / cash withdrawal and purchases | According product |
- Calculated monthly if no transaction made for a year*.
- Calculated if no transaction is made for 3 months, it will be deducted monthly**.